hero-img

Share

Largest shareholders

As of December 31 2023 

Name Number of shares Share capital , %
1. KKR 51.726.986 64,18%
2. Andenes Investments S.L.  12.672.140 15,72%
3. Midelfart Capital AS 7.265.568 9,01%
4. Ubon Partner Holding AS 5.972.814 7,41%
5. Loe Equity AS 1.060.606  1,31%
6. Ubon Partners AS 740.042 0,92%
7. Dencker Invest AS 600.000 0,74%
8. Vimar AS 150.000 0,19%
9. Skandinaviska Enskilda Banken AB 86.000 0,11%
10. Engelia Invest AS 50.000 0,06%

Please note that Avida Holding AB (publ) was de-listed from NOTC on November 16 2020.