Here you find all important dates for our financial year 2022.
Date |
Event |
January 23 - February 23 | Silent period |
February 24 | Year-end report 2021 |
April 20 - May 19 | Silent period |
May 20 | Interim report January - March |
July 26 - August 24 | Silent period |
August 25 | Interim report January - June |
October 25 - November 23 | Silent period |
November 24 | Interim report January - September |
January 24 - Febrauary 22 | Silent period |
February 23 2023 | Year-end report 2022 |
Avida Finans AB (publ) applies a silent period starting at least 30 days before the publication of the year-end and interim reports. During this period, Avida's representatives refrain from answering questions or commenting on financial developments.