Here you find all important dates for our financial year 2023.
Date |
Event |
January 24 - February 22 | Silent period |
February 23 | Year-end report 2022 |
April 25 - May 24 | Silent period |
May 25 | Interim report January - March |
July 25 - August 23 | Silent period |
August 24 | Interim report January - June |
October 25 - November 22 | Silent period |
November 23 | Interim report January - September |
January 23 - Febrauary 21 | Silent period |
February 22 2024 | Year-end report 2023 |
Avida Finans AB (publ) applies a silent period starting at least 30 days before the publication of the year-end and interim reports. During this period, Avida's representatives refrain from answering questions or commenting on financial developments.