hero-img

Share

Largest shareholders

As of December 31 2022 

Name Number of shares Share capital , %
1. KKR 43.557.915 61,76%
2. Andenes Investments S.L.  11.661.594 16,55%
3. Midelfart Capital AS 6.357.372 9,01%
4. Whiteout AS 5.972.814 8,47%
5. Loe Equity AS 1.060.606  1,50%
6. Ubon Partners AS 740.042 1,05%
7. Dencker Invest AS 600.000 0,85%
8. Vimar AS 150.000 0,21%
9. Skandinaviska Enskilda Banken AB 86.000 0,12%
10. Engelia Invest AS 50.000 0,07%

Please note that Avida Holding AB (publ) was de-listed from NOTC on November 16 2020.